Datasheet | Brochure | Guía de producto
Este analizador Cerex FTIR multi-gas puede ser configurado para monitorear lineas de visión desde 5 a 1000 metros y elimina la necesidad de muchos sensores putuales, análisis de laboratorio, etc.
Detecta hasta 385 compuestos, 100+ HAPs, incluyendo acidos, VOCs, SVOCs, fluorocarbonos, CFCs, solventes, hydrocarbonos, gases de combustion, GHGs, compuestos organicos.
Algunos ejemplos de aplicaciones pueden incluir refinerías, incineradores, polos industriales, otras industrias petroquímicas, cementeras, minería, remediación medioambiental o monitoreo ambiental y de calidad de aire, etc.
Opción: HAZLOC Z-Purge.
Cerex AirSentry FTIR Technical Specifications | |
General Parameters | |
Part Number | 282000 |
Analyzer Type | Multi-gas monostatic open path analyzer convertible to multi-gas point analyzer. |
Technology | FTIR |
Performance | Simultaneous analysis of up to 50 gas compounds |
Measurement Principle | Beer-Lambert Law |
Measurement Technique | Classical least squares regression, optional PLS |
Maximum Open Path Installation Distance | 1000 meters linear separation |
Maximum Open Path Optical Sample Length | 2000 meters |
Operating Temperature | -40C°-55C° with optional integrated heater |
Storage Temperature | -40C°-60C° |
Power Supply | 100 to 240VAC/50-60Hz |
Power Consumption | 1100W Max |
Instrument Cooling | No-maintenance thermoelectric instrument air conditioner. |
Alignment Mechanism | Heavy duty gear driven pan and tilt head (PN 282264) or intelligent automated motorized positioner |
Installation | Fixed mount or tripod mount (open path analyzer mode) Bench-top (point analyzer mode) |
Dimensions (with telescope) | 107 x 55.7 x 59.1 cm , (42.11″ x 21.93″ x 23.27″) |
Weight (with telescope) | 70.3 Kg, 155 lbs |
Measuring Parameters | |
Concentration measurement accuracy | ±3 % Reading TYP realtime |
Concentration measurement precision | ±3.5 % Reading TYP realtime |
Interferent Mitigation | Proprietary real time spectral subtraction and residual subtraction |
Zero point calibration | Simultaneous dual mode natural zero and/or synthetic zero on gas by gas basis. |
Zero calibration interval (natural mode) | Automated intelligent zero acquisition, user defined schedule. TYP 24 hours. |
Zero drift (natural mode) | <2% of measuring range per zero point calibration interval. |
Zero calibration (synthetic mode) | Automated real time intelligent zero determination. |
Zero drift (synthetic mode) | None |
Zero intensity drift (synthetic mode) | None |
Span calibration | Inherent calibration, span calibration not required |
Linearity deviation | <2% of measuring range |
Linearity correction | Linear to sixth order polynomial correction equation |
Dynamic Range Enhancement | Multi-reference automatic ranging with linearity correction on gas by gas basis |
Temperature drifts | <2% of measuring range per 10K temperature change |
Pressure influence | <1% change of measuring value for 1% sample pressure change. Ambient pressure changes measured and compensated |
Sample pressure range (Open path mode) | Ambient, temperature and pressure compensation |
Sensitivity drift | None |
Real Time Operational Software | |
Real Time Operating Software | Cerex Continuous Monitoring Software (CMS) |
Operating System | Windows 7, 8, 10 |
Post Collection Analysis Software | Cerex Data Processor |
Operating System | Windows 7, 8, 10 |
Spectrometer | |
Resolution | User selectable: 0.5cm-1, 2cm-1, 4cm-1, 8cm-1, 16cm-1, 32cm-1 |
Scan frequency | 6 scans/s @ 32 cm-1 |
Detector | Stirling Cooled MCT |
Detector temperature | 77 K |
Source | SiC, 1550K |
Beam splitter | ZnSe |
Window material | ZnSe |
Wave number range | 600-4200 cm-1 |
Temperature stability | < 1% per C⁰ |
Frequency repeatability | < 0.001 cm-1 @ 1918cm-1 |
Frequency accuray | < 0.06 cm-1 @ 1918cm-1 |
Short term stability | < 0.09% |
Maximum signal to noise ratio | 50,000: 1 (RMS, 60s, 4 cm-1, at peak response) |
Signal sampling | 24-bit ADC |
Open Path Telescope | |
Type | Cassegrain |
Mount | Quick mount dovetail |
Mirrors | Gold coated |
Internal Quality Assurance Cell | |
Part Number | QAC13 |
Type | Internal linear multi-pass cell permanently mounted in beam path. External window removable. |
Standard material | Aluminum, Stainless steel |
Window material | ZnSe |
Gasket material | Viton |
Calibration gas inlet | 6mm (1/4″) Swagelok |
Calibration gas outlet | 8mm (3/8″) Swagelok |
Path Length | 15 cm |
Volume | 0.109 L |
Maximum sample pressure | 1 PSI |
Pressure and temperature measurement | Integrated pressure and temperature sensor compensation |
Integration | |
Digital Interface | RJ45 LAN Port for local or internet based remote control using MODBUS TCP or VNC. Industrial external wireless option available. Type A USB for data retrieval and peripheral accessories. |
Power Connection | MIL-C-26482 environment resistant circular Amphenol PT series. |
Electronics | |
A/D Converter | Dynamic range 109 dB |
Signal Processor | Dedicated FPGA and 32-bit floating point 1500MFLOPS CPU |
Integrated Computer | Embedded industrial PC |
Options | |
External Sample Cell | Various cells available to convert from open path to point analyzer mode. |
Automated Motorized Positioner | Intelligent automatic multi-path positioner: Operator programmable path scanning or dynamic path scanning based on meterological conditions. |
Integrated Wind Mapping | Three dimesnional ultrasonic anemometer with temperature measurement. Data integrated into CMS data tables and available via MODBUS. |
Integrated Data Acqusition | External ports with data integration for particulate or ancillary analyzers. |
Data Output | MODBUS over RS-232, RS-485, or TCP-IP |
RF Steaming Data | Serial or TCP-IP wireless adapters available. |
Regulatory Monitoring Compliance | |
Open Path Mode | USEPA Compendium Method TO-16: Long-Path Open-Path Fourier Transform Infrared Monitoring Of Atmospheric Gases, Compendium of Methods for the Determination of Toxic Organic Compounds in Ambient Air |
Point Analyzer Mode | USEPA Method 318: Extractive FTIR Method for Measurement of Emissions from Mineral Wool and Wool Fiberglass Industries. |
USEPA Method 320: Vapor Phase Organic and Inorganic Emissions by FTIR |
|
USEPA Method 321: Determination of HCl for Portland Cement Industries |
|
USEPA Performance Specification 15 for Extractive FTIR CEMS in Stationary Sources | |
NIOSH Method 3800: Organic and Inorganic Gases by Extractive FTIR Spectrrometery |
|
ASTM Method D6348-03: Determination of Gaseous Compounds by Extractive Direct Interface Fourier Transform Infrared Spectrosopy |